Case Results
Below are some recent successful results Mr. Boertje has obtained for his clients*:
Charge | Result |
Client Charged with Robbery and Assault with Deadly Weapon with Hate Crime Allegations | Obtained Not Guilty Verdict at Jury Trial |
Client Charged with Assault with Deadly Weapon (Vehicle) | Obtained Not Guilty Verdict at Jury Trial |
Client Charged with Serious Sex Offense | Obtained Hung Jury at Jury Trial - Case Dismissed by Judge |
Client Charged with DUI | Obtained Not Guilty Verdict at Trial |
Client Charged with Serious Sex Offense | Case Dismissed at Preliminary Hearing |
Client Charged with 14 Felony Counts of Forgery and Fraud | Convinced Prosecutor to Dismiss Entire Case |
Client charged with Battery | Obtained Not Guilty Verdict at Jury Trial |
Felony Grand Theft Auto charge with Prior Vehicle Theft | Convinced Prosecutor to Dismiss Entire Case (initial offer by prosecutor was two years state prison) |
3rd Time DUI with 0.14 BAC, Client was facing a minimum of 120 days of jail | Case Dismissed after defense motion to suppress evidence was granted by Court |
Client charged with Felony Strong Arm Robbery - a Strike, and Felony Battery Causing Serious Bodily Injuries | All Charges Dismissed |
1st time DUI with 0.08 Blood Alcohol Concentration | Case Dismissed by Judge after obtaining hung jury at trial with 11 out of 12 jurors voting for not guilty |
Client Charged with Possession of Methamphetamine, Under the influence of Methamphetamine, DUI and Possession of Drug Paraphernalia | Entire Case Dismissed after defense motion to suppress evidence was granted by Judge |
Client Charged with Felony Fraud | Convinced Prosecutor to Dismiss Entire Case |
1st time DUI with 0.16 Blood Alcohol Concentration | Case Dismissed after defense motion to suppress evidence was granted by Judge |
Felony DUI with 0.21 BAC and Accident Causing Serious Bodily Injuries as a Strike | Case Dismissed at Preliminary Hearing (initial offer by prosecutor was 365 days jail) |
Client charged with Sales of Illegal Drugs with prior Strike conviction (client was facing 8 years in state prison) | Convinced prosecutor to offer plea bargain with no jail or prison time after obtaining hung jury at trial (offer prior to trial was 3 years state prison) |
Client charged with Felony Burglary | Case Reduced to Misdemeanor |
Misdemeanor Petty Theft | Case Reduced to Infraction - $250 fine only, Misdemeanor Petty Theft Charge Dismissed |
DUI with 0.12 Blood Alcohol Concentration | Convinced Prosecutor to Dismiss Entire Case (also won DMV hearing so client suffered no license suspension) |
DUI with 0.13 Blood Alcohol Concentration and Accident | Convinced Prosecutor to Dismiss Entire Case on the Morning of Trial |
Felony Assault with Deadly Weapon Causing Serious Bodily Injuries - a Strike, Client had previous felony conviction | Negotiated favorable plea bargain where Client received no jail and only received 20 days of community service (initial offer by prosecutor was 2 years in state prison) |
Client charged with Felony Assault with Deadly Weapon and Felony Battery Causing Serious Injuries | Negotiated plea bargain where case reduced to misdemeanor simple battery, all felony charges dismissed - client ordered only to pay $600.00 fine and attend one 8-hour anger management class, no jail |
Minor in Possession of Alcohol | Not Guilty Verdict |
Felony Embezzlement - $32,000.00 allegedly embezzled from employer | No jail time, 30 days of public work service only |
DUI and Possession of Marijuana in Vehicle | Case Reduced to infraction disturbing the peace, $250.00 fine only |
Client charged with 1st Degree Murder with Prior Strike for a Robbery | Obtained favorable plea bargain from prosecutor reducing case to Involuntary Manslaughter and dismissing the 1st Degree Murder Charge - client agreed to 6 years in prison (Client was facing 50 years to life) |
Client charged with 2nd Time DUI with 0.10 BAC and probation violation on prior DUI | Case reduced to wet reckless on morning of trial immediately after jury selection - no jail and no license suspension |
DUI with 0.09 Blood Alcohol Concentration | Case reduced to dry reckless, $600 fine only (no DUI classes, no jail, no public work service, no license suspension) |
Felony Grand Theft Auto | Reduced to misdemeanor, client received credit for time served in custody (two weeks) |
DUI with 0.08 BAC | Reduced to traffic infraction, $250.00 fine only |
Felony DUI with accident causing bodily injury - 0.16 BAC | Reduced to standard misdemeanor DUI, no jail |
Felony DUI with accident causing injury with 0.21 BAC | Reduced to standard misdemeanor DUI, no jail |
Felony Grand Theft | Reduced to misdemeanor, credit for time served |
Felony DUI with rollover accident causing bodily injury with 0.17 BAC | Reduced to misdemeanor DUI |
Possession of Marijuana | Reduced to infraction, $150.00 fine only |
Petty Theft | Reduced to infraction, $150.00 fine only |
Third-time DUI | Obtained plea bargain with no jail |
Client received three DUI's within 4 month period | Obtained plea bargain with no jail |
Client charged with circulating counterfeit money | Convinced prosecutor to dismiss case |
2nd Time DUI with accident within one year of receiving prior DUI | No Charges Filed |
1st Time DUI with 0.14 BAC | No Charges Filed |
Client charged with DUI and Felony Evading Arrest for fleeing from police while driving on the wrong side of the road | Case reduced to misdemeanor, no jail, 30 days of public work service |
Possession of Illegal Drugs for Sale with Weapons Enhancements (Client was facing 8 years in state prison) | Negotiated Favorable Plea Bargain with no jail, 25 days of public work service only |
Represented Client during Investigation for Serious Sex Charges | No Charges Filed |
*The above results are a list of some of Mr. Boertje's favorable results and do not constitute a guarantee or prediction as to the outcome of future cases.